Category | Snapdragon 8 Elite | Snapdragon 8 Gen 3 |
---|---|---|
Process | TSMC 3nm | TSMC 4nm |
CPU | 2x prime cores (4.32GHz); 6x performance cores (3.53GHz) | 1x prime core (3.3–3.4GHz), 5x performance cores (3.2GHz), 2x efficiency cores (2.3GHz) |
GPU | Adreno | Adreno |
Memory | Dual-channel LPDDR5x memory (Up to 5.3GHz) | LPDDR5x memory (Up to 4.8GHz) |
Storage | UFS 4.0 | UFS 4.0 |
Cache | 24MB L2 | 12MB L2 |
Display | 4K@60Hz, QHD+ @ 240Hz, HDR10+ and Dolby Vision | 4K@60Hz, QHD+ @ 120Hz, HDR10+ and Dolby Vision |
Connectivity | Fast Connect 7900: Wi-Fi 7 (5.8Gbps), Bluetooth 6.0, integrated Ultra Wideband | FastConnect 7800: Wi-Fi 7 (5.8Gbps), Bluetooth 5.4 |
Cellular | Snapdragon X80 5G Modem: mmWave: 8 carriers, 2×2 MIMO; Sub-6 GHz: 4×6 MIMO | Snapdragon X75 5G Modem: mmWave: 8 carriers, 2×2 MIMO; Sub-6 GHz: 4×4 MIMO |
Camera | Up to 48MP triple camera @ 30 FPS; Up to 108MP single camera @ 30 FPS; Up to 320MP photos; 4K video capture @ 120 FPS | Up to 36MP triple camera @ 30 FPS; Up to 108MP single camera @ 30 FPS; Up to 200MP photos; 4K video capture @ 120 FPS |
Sa Su
Thanks for your visit our website.
Recent Posts
Archive
Tags
There’s no content to show here yet.